Prominent & Leading from Mumbai, we offer 250mg sildigra sildenafil citrate tablets, filagra fxt sildenafil tablets, abhiforce fm sildenafil citrate tablets 100 mg, 100mg lovegra sildenafil citrate tablets, 100mg vegaforce sildenafil citrate tablets and filagra dxt sildenafil plus.
₹ 200 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Brand | Sildigra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Filagra Fxt |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Strength | 100mg |
| Also Contains | Sildenafil |
| Brand Name | Abhiforce |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Abhiforce FM |
| Form | Tablet |
| Composition | Sildenafil Citrate |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Lovegra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 200 / Box Get Latest Price
| Sildenafil Strength | 100 mg |
| Strength (Sildenafil) | 100mg |
| Strength | 100mg |
| Dapoxetine Strength | 30 mg |
| Packaging Size | 4 Tablets |
| Form | Chewable Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Brand Name | Vega |
| Brand | Vegaforce |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Filagra Dxt |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Filagra Fxt |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Filagra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Filagra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Brand | Sildigra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Vega Polo |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
₹ 200 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Strength | 100mg |
| Brand Name | Vega |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Tablets per Strip | 4 Tablets |
| Composition | Sildenafil |
| Packaging Type | Box |
| Brand | Vega |
| Manufacturer | Signature |
| Medicine Type | Allopathic |
₹ 100 / Box Get Latest Price
| Pack Size | 100 tablets |
| Brand | Cenforce |
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | CENTURION |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 150mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Hiforce |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Hiforce |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Malegra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Filagra Dxt |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 150 / Strip Get Latest Price
| Variant | Malegra 200mg |
| Strength (Sildenafil) | 200mg |
| Strength | 200mg |
| Brand Name | Malegra |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Malegra |
| Manufacturer | Sunrise |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Variant | Abhiforce 100 |
| Strength | 100mg |
| Strength (Sildenafil) | 100mg |
| Brand Name | Abhiforce |
| Also Contains | Sildenafil |
| Packaging Type | Box |
| Brand | Abhiforce |
| Manufacturer | Abhiflax |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
Abhiforce 100 is a medication used to treat erectile dysfunction (ED) in men. It contains Sildenafil Citrate 100 mg as the active ingredient — the same compound found in the well-known brand Viagra.
📦 Product Details:| Brand Name | Abhiforce 100 |
|---|---|
| Active Ingredient | Sildenafil Citrate |
| Strength | 100 mg |
| Pack Size | 1 x 4 tablets (4 tablets per strip) |
| Form | Oral tablet |
| Manufacturer | RSM Enterprises / RSM Pharma (India) (varies) |
Indicated For: Treatment of erectile dysfunction (inability to achieve or maintain an erection).
How It Works: Inhibits PDE5 enzyme, increases blood flow to the penis upon sexual stimulation, helping maintain an erection.
| Recommended Dose | 1 tablet (100 mg) as needed |
|---|---|
| Timing | Take 30 to 60 minutes before sexual activity |
| Max Frequency | Once daily |
| Food Interaction | Works best on an empty stomach; high-fat meals may delay onset |
₹ 200 / Strip Get Latest Price
| Strength (Sildenafil) | 120mg |
| Strength | 120mg |
| Also Contains | Sildenafil |
| Brand Name | Sildalist |
| Packaging Type | Box |
| Brand | Sildalist |
| Pack Size | 5 Tablets |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Composition | Sildenafil |
₹ 100 / Strip Get Latest Price
| Variant | Malegra 100mg |
| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Malegra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Brand | Hiforce |
| Manufacturer | Healing Pharma |
| Usage | To treat erectile dysfunction |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Brand | Silagra |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand Name | Female Viagra |
| Manufacturer | Generic Manufacturer |
| Prescription | Prescription |
| Country Of Origin | India |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Brand Name | Vigora |
| Manufacturer | Generic Manufacturer |
| Prescription | Non Prescription |
| Country Of Origin | India |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Manforce |
| Manufacturer | Mankind Pharma |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Composition | Sildenafil Citrate |
| Shelf Life | 36 months |
| Intended Market | Export |
Zaid Shaikh (CEO)
Scorp Healthcare Pvt. Ltd.
FLT No 03 Barsha Budha Chawl, Brhind Bawana Jewellers, Jogeshwari West, RM Road
Mumbai - 400102, Maharashtra, India