Offering you a complete choice of products which include 625mg augmentin amoxycillin clavulanate tablets, 1000mg amoxyheal cv amoxicillin potassium clavulanate tablet, 250mg azisign azithromycin tablets, 250mg novamox amoxycillin trihydrate capsules, 500mg niclobest niclosamide tablet and 500mg valovera valacyclovir hydrochloride tablets.
₹ 100 Get Latest Price
Strength | 625 mg |
Packaging type | Box |
Brand Name | Augmentin |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Form | Tablets |
₹ 100 Get Latest Price
Strength | 1000mg |
Packaging type | Box |
Brand Name | Amoxyheal |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Manufacturer | Healing Pharma |
₹ 100 Get Latest Price
Strength | 250 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Azisign |
Shelf Life | 24 Months |
Usages | To treat a variety of bacterial infections |
₹ 100 Get Latest Price
Dose/Strength | 250 mg |
Dosage Form | Capsule |
Packaging Type | Box |
Composition | Amoxycillin |
Brand | Novamox |
Manufacturer | Cipla |
₹ 100 Get Latest Price
Strength | 500mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Prescription/Non Prescription | Prescription |
Brand | Niclobest |
₹ 100 Get Latest Price
Strength | 500 mg |
Packaging Type | Stripe |
Brand | Valovera |
Form | Tablets |
Medicine Type | Allopathic |
Prescription/Non Prescription | Prescription |
₹ 100 Get Latest Price
Strength | 200 mg |
Packaging Size | 3 X10 Tablets |
Brand | Zoviclovir |
Manufacture By | Healing Pharma |
Medicine Type | Allopathic |
Prescription/Non Prescription | Prescription |
₹ 120 Get Latest Price
Strength | 500 mg |
Packaging Size | 10*10 Tablet |
Packaging Type | Box |
Brand | Floxip |
Manufactured By | Abbott |
Usage | To treat a variety of bacterial infections |
₹ 100 Get Latest Price
Strength | 500 mg |
Pack Size | 10*10 Capsule |
Pack Type | Box |
Brand | Cephadex |
Manufacturer | Cipla |
Shelf Life | 24 Months |
Usages | To treat bacterial infections |
₹ 100 Get Latest Price
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Azisign |
Manufacturer | Signature |
Shelf Life | 24 Months |
Usages | To treat a variety of bacterial infections |
₹ 100 Get Latest Price
Strength | 250 mg |
Pack Size | 10*10 Capsule |
Pack Type | Box |
Brand | Cephadex |
Shelf Life | 24 Months |
Usages | To treat bacterial infections |
Prescription/Non Prescription | Prescription |
₹ 100 Get Latest Price
Strength | 625 mg |
Packaging type | Box |
Brand Name | Augmine |
Prescription/Non prescription | Prescription |
Composition | Amoxicillin |
Manufacturer | Healing Pharma |
₹ 100 Get Latest Price
Strength | 150mg |
Packaging Type | Box |
Form | Capsule |
Shelf life | 18 months |
Prescription/Non prescription | Prescription |
Brand | Cliford |
₹ 100 Get Latest Price
Strength | 250 mg |
Packaging Size | 10*10 Tablet |
Packaging Type | Box |
Brand | Ciflox |
Manufactured By | Signature |
Usage | To treat a variety of bacterial infections |
₹ 100 Get Latest Price
Strength | 100 mg |
Packaging Size | 50 Capsules |
Brand | Doxycycline |
Medicine Type | Allopathic |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Month |
Zaid Shaikh (CEO)
Scorp Healthcare Pvt. Ltd.
FLT No 03 Barsha Budha Chawl, Brhind Bawana Jewellers, Jogeshwari West, RM Road
Mumbai - 400102, Maharashtra, India