Offering you a complete choice of products which include 250mg azisign azithromycin tablets, 1000mg amoxyheal cv amoxicillin potassium clavulanate tablet, 625mg augmine amoxicillin potassium clavulanate tablet, 625mg augmentin amoxycillin clavulanate tablets, 500mg azisign azithromycin tablets and mebentel mebendazole tablet usp.
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azisign |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
₹ 1000 / Box Get Latest Price
| Brand | Amoxy CV |
| Strength | 1000mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Brand Name | Amoxyheal |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma |
₹ 100 / Box Get Latest Price
| Form | Tablet |
| Usage | Human |
| Strength | 625 mg |
| Brand | Augmentin |
| Prescription | Prescription |
| Brand Name | Augmine |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Composition | Amoxicillin |
| Manufacturer | Healing Pharma |
₹ 300 / Strip Get Latest Price
| Brand | Augmine |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Pack Size | 15 capsules |
| Brand Name | Augmentin |
| Usage | Human |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Prescription | Prescription |
| Form | Tablets |
| Medicine Type | Allopathic |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Drug Class | Antibiotic |
| Packaging Size | 10*10 Tablets |
| Brand | Azisign |
| Composition | Azithromycin Only |
| Form | Tablet |
| Dosage Form | Tablet |
| Indication | Skin Infection, GI Infection, UTI, Systemic Infection, Respiratory Infection |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Prescription Required | Yes |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel |
| Manufacturer | Kachella |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Valovera |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Cephadex |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Cephadex |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Brand | Niclobest |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Floxip |
| Manufactured By | Abbott |
| Usage | To treat a variety of bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 150mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Brand | Cliford |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3 X10 Tablets |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Novamox |
| Packaging Type | Box |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Composition | Amoxycillin |
| Manufacturer | Cipla |
₹ 1000 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Ciflox |
| Manufactured By | Signature |
| Usage | To treat a variety of bacterial infections |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy, Traveler's diarrhea, Bacterial overgrowth, IBS related |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Zaid Shaikh (CEO)
Scorp Healthcare Pvt. Ltd.
FLT No 03 Barsha Budha Chawl, Brhind Bawana Jewellers, Jogeshwari West, RM Road
Mumbai - 400102, Maharashtra, India