Our product range includes a wide range of 160mg diovaal valsartan tablets, apixaban 2.5 mg tablet, warfarin sodium 5mg tablet, apixaban 5 mg tablet, 10mg amlopress amlodipine besylate tablets and 10mg lipidator atorvastatin tablets.
₹ 100 / Strip Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Apxiban |
| Pack Size | 10 tablets |
| Indication | Post hip surgery, DVT prophylaxis, PE, AF stroke prevent, DVT treatment, Post knee surgery |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Warfarin |
| Pack Size | 100 tablets |
| Monitoring | PT based |
| Indication | Stroke prevent |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apismart |
| Pack Size | 10 tablets |
| Indication | PE, DVT treatment, DVT prophylaxis, AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apixaban |
| Pack Size | 10 tablets |
| Indication | DVT prophylaxis, DVT treatment, PE, AF stroke prevent, Post hip surgery, Post knee surgery |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amlopress |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Manufacturer | Cipla |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Lipidator |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
₹ 100 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 3 x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Form | Tablets |
| Shelf Life | 24 Month |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10x15 Tablets |
| Composition (Salt) | Clopidogrel |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot, Prevent complications from Heart Attacks |
| Manufacturer | Healing Pharma |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 tablets |
| Brand | Lipvas |
| Prescription Required | Yes |
| Composition | Atorvastatin |
| Packaging size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging type | Box |
| Prescription/Non Prescription | Prescription |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Therapeutic Segment | Cardiac |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Application Area | Clinic, Government Supply, Hospital, Pharmacy Trade, Tender |
| Treatment | Edema |
| Schedule | Non Schedule |
| Packaging Type | Box |
| Treatment Type | Allopathic |
| Shelf Life | 36 month |
| Storage Condition | Store in Cool and Dry Place |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Zaid Shaikh (CEO)
Scorp Healthcare Pvt. Ltd.
FLT No 03 Barsha Budha Chawl, Brhind Bawana Jewellers, Jogeshwari West, RM Road
Mumbai - 400102, Maharashtra, India