Our range of products include 350mg pain o soma carisoprodol tablet, 500mg pain o soma carisoprodol tablet, 10mg amloheal amlodipine besilate tablets, 600mg gabatop gabapentin tablet, 800mg gabatop gabapentin tablet and pain o soma.
₹ 100 / Strip Get Latest Price
| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain O Soma |
| Manufacturer | Hab Pharmaceuticals |
₹ 100 / Strip Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | IP |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain O Soma |
| Manufacturer | Hab Pharmaceuticals |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amloheal |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 270 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
₹ 270 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 150 / Strip Get Latest Price
| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Treatment | Pain Relief |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
₹ 270 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x40 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Shelf Life | 24 Month |
₹ 270 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
₹ 270 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Melorise |
Zaid Shaikh (CEO)
Scorp Healthcare Pvt. Ltd.
FLT No 03 Barsha Budha Chawl, Brhind Bawana Jewellers, Jogeshwari West, RM Road
Mumbai - 400102, Maharashtra, India